| Class | Admission Fee (₹) | Tuition Fee / Month (₹) | Annual Charges (₹) | Total Annual Fee (₹) |
|---|---|---|---|---|
| Nursery - KG | 5,000 | 1,500 | 3,000 | 26,000 |
| Class I - V | 6,000 | 1,800 | 3,500 | 30,100 |
| Class VI - VIII | 7,000 | 2,000 | 4,000 | 35,000 |
| Class IX - X | 8,000 | 2,500 | 4,500 | 42,500 |
| Class XI - XII | 10,000 | 3,000 | 5,000 | 51,000 |
Note: Transportation, books, and uniforms will be charged separately. Fees are payable on a quarterly basis before the 10th of each quarter.